Ratings hold good

By Sharan Kumar
August 10, 2004

Unlike last year's summer season when the classics threw up a confusing scenario, the 2004 edition has lived up to expectations. Fantabulous King, who was the highest rated three-year old in the country at the beginning of the season, maintained his rating and enhanced his reputation by the ease with which he beat the opposition in the Gr 1 Kingfisher Bangalore Derby. Last year, Glorious Colours won the Derby against the run of expectations and thereafter did not win a single race. The form did not hold good and those who had given greater promise, also did not live up to their reputation.

 

The decline of trainer Rashid Byramji as a trainer of outstanding merit has been cause for concern. Despite his advancing years, the trainer is hard working but a combination of poor selection of horses and intense competition has affected his performance. Legendary cricketer Vijay Merchant said that one should quit when people ask why and not why not. It was Byramji who himself said that in this profession ``you are only as good as your last winner''. Winners are hard to come by and he has almost completely lost his grip on classics, which is a pity because the trainer has over 200 classic wins to his credit. But then time waits for nobody.



Rashid Byramji 

Just as our eyes need light to see, newer ideas are needed to survive in the ever advancing world and it may be too much of an ask at this point of time. Having said this, one has to qualify it by saying that with great people like Byramji there are no problems and they are only an opportunity to be creative. A strong will can still retrieve the situation

 


Fantabulous King winner of the Kingfisher Derby, Bangalore (Gr.1) was adjudged the Champion Horse of the Bangalore Summer Season 2004 

Be that as it may, notwithstanding the poor run in the Colts Trial Stakes, Fantabulous King clearly established his superiority over his contemporaries and though the other three-year olds are expected to make good progress by the time the winter season arrives, Fantabulous King should maintain his superiority barring any physical problems coming in the way of it. He has amply demonstrated his class. The rest of the three-year olds are more or less closely matched though there is great deal of hype on Berlioz. Despite winning the Gr 1 Poonawalla Breeders' Multi-Million, Blurr did not enjoy a high rating and the handicapper was proved right in his assessment as the daughter of Glory of Dancer did not pick up a single race during the season.

Interestingly, Fantabulous King is not being rested though the general trend has been for the Summer Derby winners to be rested and brought back fresh for the winter season. However, Fantabulous King who underwent a treadmill test to find out whether he needed an operation for his ``choking'' problem has been cleared to run. The vets who examined him have advised against giving him a break and have asked the connections to exploit him during the monsoon classics. Fantabulous King will be seen in action in the Mysore 2000 Guineas and the Poonawalla Derby. And the conditions at Mysore should suit Fantabulous King who is a free runner. 


Mrs. Rekha Mallya receiving Fantabulous King's Champion Horse memento
 

Spectacular Quest won the Gr 1 Colts Trial Stakes but was found wanting over the Derby trip. The son of Placerville is blessed with a tremendous turn of foot but has failed to maintain his supremacy over his contemporaries consistently. Star Admiral has been running well without tasting success. His turn may come sooner or later. Full Speed ran a noteworthy third in the Derby and could have gone very close with better saddle assistance. Full Speed has been entered for the Mysore classics. The connections have reportedly resisted a tempting offer to sell him and Full Speed thus has a great deal to live up to. Full Speed is indeed talented but the only worrying factor about him is the fact that he is prone to colic attacks. Twice he had a mild colic problem but he is game fighter. Nothing has deterred him thus far.



Spectacular Quest

 


Berlioz 

Berlioz advertised his classic potential by the ease with which he came out of the maidens' ranks. Son of Sri Pekan who has had a fair share of success as a stallion, Berlioz is a big made horse and he defies his looks. He ran a blinder of a race in his first outing when he covered acres of ground when finishing second behind Thursday Nite. There was still apprehension in the minds of the connections when he ran for the second time because Berlioz was a poor performer on the track and trainer Padmanabhan had warned the jockey to be vigorous in the early part and not to let him fall back. But Berlioz gave no anxious moments winning as he pleased with a start to finish dash. Padmanabhan thinks highly of this horse that is blessed with a tremendous turn of foot. He was frank enough to say that if any one had asked his opinion prior to Berlioz running his first race, he would have unhesitatingly said that he was one of the poor lots in his yard. Trust a horse to prove everyone wrong!

 

Quite the highlight of the season has been the sensational performance of Stagecraft who started at the rating of 18 and jumped to 56 in just three outings! One has not seen a horse take such a quantum leap in recent years. Much will be hard of the Dhariwal trainee in the coming months. The other significant performance was that of Michael Eshwer trained River God who at six, showed remarkable form to pick up a hat trick of graded races. The achievement is a great tribute to the training ability of Eshwer who has been doing extremely well over the last few years, ascending the ladder of success quite remarkably.
 

River God (Appu up), being led in by trainer M. Eshwer Pink Cameo(Imran Chisty up), being led in by owner Mr. Raghava Reddy and trainer B. Puttanna Stage Craft (Suraj Narredu up), being led in by trainer Jaggi Dhariwal and owners Mr. Zeyn Mirza rep. URBB Ltd and Mr. Ashok Ranpise
RIVER GOD, PINK CAMEO & STAGE CRAFT all recorded 3 wins from 3 starts in the Bangalore Summer Season  2004 to jointly share 'Horse of the Season' honours.
 


Dr. MAM Ramaswamy leading in Own Vision after she had won the Bangalore St. Leger giving him his 400th classic win and Champion Jjockey Prakash his 1000th winner. Also seen is Champion Trainer Ganapathy.

The season saw the continued domination of horses owned by Dr M A M Ramaswamy that was not exactly a surprise. The turf baron invests enormous amount of money on horseflesh and spares no effort to ensure good results for his wards. His commitment to the sport is total. Trainer Ganapathy has maintained his stranglehold on the championship and jockey Prakash has reaped enormous benefit as a result. Their supremacy is unlikely to be checked in the coming seasons as well. Form horses generally ruled the roost, making it an enjoyable Summer for punters as well.
 

Trainers statistics for Bangalore Summer Season - 2004
TRAINER NAME Wins IInd IIIrd IVth Un Placed Runs Win% Place%
2 & 3
Fav.
Won
Non Fav.
Won
Fav.
Failed

Stakes
Earned

Earning on
Win Bet

Earning on
Place Bet

S GANAPATHY 42 23 22 10 71 168 25 27 30 12 19 1,21,84,405 -0.28 0.24
S PADMANABHAN 15 5 1 5 31 58 26 10 8 7 5 28,32,685 -0.17 -0.06
M ESHWER 13 9 18 9 19 68 19 40 7 6 7 39,28,390 0.38 0.18
ARJUN MANGALORKAR 10 4 6 5 16 41 24 24 5 5 3 17,18,100 0.15 0.07
D BYRAMJI 9 10 9 4 42 75 12 25 7 2 17 28,38,300 -0.64 -0.34
S NARREDU 9 3 6 8 44 70 13 13 1 8 1 31,73,884 2.77 0.17
Z DARASHAH 8 13 14 20 82 137 6 20 4 4 3 24,59,368 -0.64 -0.45
J S DHARIWAL 8 3 1 4 15 31 26 13 3 5 0 12,94,157 0.61 -0.29
N A PONNAPPA 7 7 9 2 27 53 13 30 5 2 1 14,66,685 -0.19 0.5
IMTIAZ SAIT 7 4 1 2 7 21 33 24 4 3 5 11,82,686 0.26 0.02
S SINGH 7 3 3 2 25 40 18 15 1 6 1 42,62,999 0.66 -0.3
IRFAN GHATALA 6 18 12 15 33 84 7 36 2 4 4 31,55,885 -0.53 0.18
B PUTTANNA 6 9 6 11 49 81 7 19 2 4 0 13,75,945 -0.34 -0.37
L D SILVA 6 6 3 2 16 33 18 27 0 6 3 15,65,070 0.4 0.19
C A KUTS 5 5 4 11 38 63 8 14 1 4 1 11,02,086 -0.44 -0.43
SAMAR SINGH 5 3 8 6 28 50 10 22 2 3 1 9,60,035 0.67 0.6
R R BYRAMJI 4 9 11 10 37 71 6 28 3 1 8 18,74,586 -0.58 -0.23
VIJAY SINGH 4 4 3 1 13 25 16 28 1 3 3 10,71,226 -0.29 0.1
M B MANGALORKAR 4 2 5 4 26 41 10 17 0 4 2 6,72,082 0 0.1
KARAN SINGH 4 2 2 4 60 72 6 6 4 0 0 7,31,530 -0.91 -0.57
LOKANATH 3 9 5 11 42 71 4 20 0 3 4 12,22,060 -0.78 -0.11
S DOMINIC 3 6 9 7 50 75 4 20 2 1 2 10,65,377 -0.88 -0.43
S INAYATHULLA 2 4 6 6 46 64 3 16 0 2 0 7,12,800 -0.88 -0.22
B K ARSHAD 2 4 5 2 27 40 5 22 0 2 2 5,97,860 -0.58 -0.34
MOHAN VALAVI 2 3 5 5 28 43 5 19 0 2 0 5,27,565 -0.48 -0.39
HABIB KHAN 2 3 1 4 4 14 14 29 1 1 1 4,59,755 1.03 0.14
M K JADHAV 2 2 2 4 6 16 12 25 2 0 1 5,38,205 -0.57 -0.32
DESHMUKH 2 2 0 2 6 12 17 17 1 1 0 12,01,914 0.17 -0.38
D NETTO 2 1 2 1 11 17 12 18 1 1 0 5,27,535 2 0.03
BRITTO 2 1 1 0 1 5 40 40 0 2 0 1,98,455 2.7 0.8
RAFAAT HUSSAIN 1 2 1 1 16 22 5 14 0 1 2 5,87,755 -0.8 -0.55
SANTOSH RAO 1 1 5 3 41 51 2 12 0 1 0 3,29,960 -0.82 -0.59
ZADMAL SINGH 1 1 1 0 3 6 17 33 1 0 1 2,32,795 -0.58 -0.07
MOHD A ABBAS 1 1 1 0 4 7 14 29 0 1 0 1,50,500 0.17 0.43
ANANTA VATSALYA 1 1 0 1 26 29 3 3 0 1 1 1,86,875 -0.79 -0.88
MAHMOOD KHAN 0 6 2 2 19 29 0 28 0 0 2 3,75,415 -1 -0.2
PRADEEP ANNAIAH 0 6 1 1 22 30 0 23 0 0 1 4,43,215 -1 -0.42
NITYANAND 0 3 4 5 13 25 0 28 0 0 0 3,52,270 -1 -0.21
F SIRAJUDDIN 0 3 2 6 9 20 0 25 0 0 1 3,41,505 -1 -0.51
PRASAD 0 3 2 6 13 24 0 21 0 0 0 3,00,175 -1 -0.32
J S PILLAY 0 1 1 2 7 11 0 18 0 0 0 1,09,155 -1 -0.6
B SHIVA 0 1 0 0 17 18 0 6 0 0 2 86,825 -1 -0.74
HIDAYAT KHAN 0 0 3 0 4 7 0 43 0 0 1 57,890 -1 0.7
M P MAHESH 0 0 2 1 13 16 0 12 0 0 0 66,985 -1 -0.03
VINAYAK 0 0 1 0 1 2 0 50 0 0 0 33,075 -1 -1
RAVI SHANKAR S 0 0 0 1 0 1 0 0 0 0 0 19,845 -1 -1
R V MANOHAR 0 0 0 0 2 2 0 0 0 0 0 0 -1 -1
VIJAY CHAWLA 0 0 0 0 8 8 0 0 0 0 0 21,505 -1 -1
SRIRAM KOMANDUR 0 0 0 0 8 8 0 0 0 0 0 13,230 -1 -1

 

Jockeys statistics for Bangalore Summer Season - 2004

JOCKEY NAME Wins IInd IIIrd IVth Un Placed Rides Win
%
Place%
2 & 3
Fav.
Won
Non Fav.
Won
Fav.
Failed
Stakes
Earned
Earning on
Win Bet
Earning on
Place Bet
B PRAKASH 41 16 11 8 15 91 45 30 31 10 16 85,55,082 0.17 0.07
K P G APPU 17 26 21 10 35 109 16 43 8 9 9 47,14,290 -0.39 0.16
SURAJ NARREDU 16 17 12 10 29 84 19 35 3 13 7 39,76,783 0.14 0.14
Y S SRINATH 12 7 14 7 10 50 24 42 8 4 9 40,59,921 -0.04 0.21
M NARREDU 11 3 2 1 14 31 35 16 7 4 2 20,06,194 1.75 -0.06
C ALFORD 10 7 11 5 20 53 19 34 4 6 9 28,56,101 -0.21 0.14
I CHISTY 9 8 8 5 35 65 14 25 1 8 2 16,03,200 0.12 0.26
P SHROFF 9 1 3 7 15 35 26 11 7 2 4 45,50,292 -0.27 -0.4
DAVID BADEL 7 10 12 11 25 65 11 34 4 3 11 38,69,969 1.78 -0.04
MS SILVA STORAI 5 11 11 11 16 54 9 41 1 4 3 24,72,140 -0.33 0.21
C RAJENDRA 5 5 1 4 12 27 19 22 4 1 3 14,40,280 0.16 -0.23
M A GALLAGHER 5 4 10 3 39 61 8 23 5 0 2 34,58,299 -0.82 -0.26
R BIRAMNE 4 1 2 1 7 15 27 20 1 3 0 6,06,105 0.44 0.45
VIVEK 3 9 4 11 27 54 6 24 0 3 0 9,82,350 -0.33 -0.09
SHOBHAN BABU 3 5 6 1 24 39 8 28 1 2 0 6,78,890 -0.35 0.07
HARISH 3 5 4 2 32 46 7 20 2 1 2 9,79,620 -0.67 -0.38
GNANESHWAR 3 3 6 14 35 61 5 15 2 1 0 9,98,243 -0.89 -0.6
G Y RAJESH BABU 3 3 4 8 21 39 8 18 1 2 2 6,88,820 -0.48 0.09
S RAJESH 3 2 4 1 17 28 11 21 1 2 0 6,16,475 0.22 -0.05
M MARK 2 3 4 3 17 30 7 23 1 1 5 5,17,635 0.02 -0.39
RAJINDER 2 2 2 0 7 13 15 31 1 1 1 3,69,615 -0.42 0.2
A VELU 2 2 2 0 10 16 12 25 0 2 1 2,72,055 1.15 -0.11
S SUNIL 2 2 0 0 3 7 29 29 1 1 0 3,13,510 0.67 0.13
ASHWIN RAO 2 1 1 1 11 16 12 12 1 1 0 2,49,725 -0.64 -0.41
FAISAL M ISMAIL 2 0 1 1 11 15 13 7 0 2 0 2,64,605 -0.5 -0.68
R KOCH 2 0 0 2 8 12 17 0 0 2 0 3,12,560 1.98 -0.58
RAVINDER SINGH 1 6 1 3 13 24 4 29 0 1 1 6,15,195 -0.8 0.9
C RUZAAN 1 3 4 1 18 27 4 26 1 0 0 7,96,314 -0.93 0.09
MADHU KUMAR 1 3 1 1 17 23 4 17 0 1 1 2,86,940 -0.73 -0.43
NEERAJ RAWAL 1 3 0 4 14 22 5 14 0 1 0 3,54,745 0.34 -0.35
A IMRAN KHAN 1 2 3 3 19 28 4 18 1 0 1 4,52,315 -0.94 -0.45
AMARPREET 1 2 2 1 12 18 6 22 0 1 0 2,87,755 1.29 1.21
F K SHAHBUDDIN 1 2 1 4 4 12 8 25 0 1 2 2,96,855 1.48 0.32
N M SEQUERIA 1 2 1 1 8 13 8 23 0 1 0 2,92,715 2.76 0.22
B PRITHVIRAJ 1 2 1 1 24 29 3 10 0 1 1 2,69,570 -0.51 -0.68
SHAKTI SINGH 1 2 0 3 25 31 3 6 0 1 1 3,19,335 -0.71 -0.71
S RAMESH 1 1 0 0 19 21 5 5 0 1 0 2,37,315 -0.14 -0.64
WARREN SINGH 1 0 3 1 32 37 3 8 0 1 0 2,32,375 -0.75 -0.69
M REUBEN 1 0 2 5 10 18 6 11 0 1 1 2,40,635 -0.66 -0.57
UDAY KIRAN 1 0 2 1 6 10 10 20 0 1 1 1,58,770 -0.49 -0.1
RUTHERFORD 1 0 1 0 7 9 11 11 1 0 0 2,77,820 -0.77 -0.56
GOPAL RAO 1 0 0 2 0 3 33 0 0 1 0 1,31,475 9.73 1.4
J RAHUL 1 0 0 1 4 6 17 0 0 1 0 76,075 0.35 -0.6
SHAIKH FAROOQ 1 0 0 1 4 6 17 0 0 1 0 1,03,365 1.67 -0.4
MD THAMEEM 1 0 0 1 5 7 14 0 0 1 0 1,19,075 -0.59 -0.8
B V KRISHNAN 1 0 0 0 1 2 50 0 0 1 0 89,305 2.45 0.2
A QUERSHI 1 0 0 0 2 3 33 0 0 1 0 69,460 0.6 -0.43
MERCHANT 1 0 0 0 6 7 14 0 0 1 0 1,32,300 0.03 -0.66
R K MAHESH 1 0 0 0 7 8 12 0 0 1 0 77,725 0.07 -0.68
S CHANDRASHEKAR 0 5 4 2 15 26 0 35 0 0 0 4,10,970 -1 0.22
B L PASWAN 0 5 1 3 9 18 0 33 0 0 1 2,98,525 -1 -0.01
MAHENDRAN 0 2 0 1 12 15 0 13 0 0 0 1,22,385 -1 -0.63
R MARSHALL 0 1 5 6 37 49 0 12 0 0 4 3,89,470 -1 -0.53
N RAWAL 0 1 2 3 9 15 0 20 0 0 0 1,38,100 -1 -0.27
VIJAY KUMAR 0 1 1 2 1 5 0 40 0 0 0 88,480 -1 3.58
G MOSES 0 1 1 1 13 16 0 12 0 0 0 1,24,860 -1 -0.03
AFSAR 0 1 1 1 18 21 0 10 0 0 0 1,24,040 -1 1.33
MD SHAFIQ 0 1 1 0 16 18 0 11 0 0 0 1,38,100 -1 -0.78
S BABU 0 1 1 0 19 21 0 10 0 0 1 81,035 -1 0.2
J H CHRISTOPHER 0 1 0 3 16 20 0 5 0 0 0 1,63,945 -1 -0.92
RAJA RAO 0 1 0 3 18 22 0 5 0 0 1 1,10,810 -1 -0.94
C KRISHNAN 0 1 0 3 19 23 0 4 0 0 0 99,235 -1 -0.95
D SINGH 0 1 0 2 12 15 0 7 0 0 0 1,76,757 -1 -0.9
D PATEL 0 1 0 0 2 3 0 33 0 0 0 41,345 -1 1.93
DEEP SHANKER 0 1 0 0 7 8 0 12 0 0 0 85,170 -1 -0.6
SHAIKH SHAROOQ 0 0 2 1 4 7 0 29 0 0 0 73,595 -1 -0.16
T RAHUL 0 0 1 1 7 9 0 11 0 0 0 34,735 -1 0.46
NOORULLAH 0 0 1 1 7 9 0 11 0 0 0 39,690 -1 1.5
L NAGESH 0 0 1 1 10 12 0 8 0 0 0 52,095 -1 -0.47
S NARENDRA BABU 0 0 1 0 1 2 0 50 0 0 0 33,075 -1 -1
R RAJESH SINGH 0 0 1 0 2 3 0 33 0 0 0 20,675 -1 -0.17
I SHAIKH 0 0 1 0 3 4 0 25 0 0 0 31,425 -1 0.55
H G RATHOD 0 0 1 0 6 7 0 14 0 0 0 47,135 -1 -0.06
ZIA AKHTAR 0 0 1 0 9 10 0 10 0 0 0 33,905 -1 -0.1
ALI KHAN 0 0 1 0 10 11 0 9 0 0 0 38,870 -1 -0.41
CH K CHARY 0 0 0 2 7 9 0 0 0 0 0 32,250 -1 -1
T VIJAYAN 0 0 0 1 0 1 0 0 0 0 0 19,845 -1 -1
S SHANKER 0 0 0 1 1 2 0 0 0 0 0 24,805 -1 -1
BASHEER 0 0 0 1 2 3 0 0 0 0 0 12,405 -1 -1
N HARSHA 0 0 0 1 3 4 0 0 0 0 0 17,365 -1 -1
G SANDEEP 0 0 0 1 3 4 0 0 0 0 0 14,060 -1 -1
YOGENDER SINGH 0 0 0 1 4 5 0 0 0 0 0 36,385 -1 -1
GURUPRASAD 0 0 0 1 4 5 0 0 0 0 0 9,925 -1 -1
K NARASIMHA 0 0 0 1 8 9 0 0 0 0 0 12,405 -1 -1
P RAMESH 0 0 0 1 11 12 0 0 0 0 0 28,945 -1 -1
P MANI 0 0 0 0 1 1 0 0 0 0 0 0 -1 -1
L MARSHALL 0 0 0 0 1 1 0 0 0 0 0 0 -1 -1
V PATEL 0 0 0 0 1 1 0 0 0 0 0 0 -1 -1
V GHARAT 0 0 0 0 1 1 0 0 0 0 0 0 -1 -1
ARUN RAO 0 0 0 0 1 1 0 0 0 0 0 0 -1 -1
E SMITH 0 0 0 0 1 1 0 0 0 0 0 0 -1 -1
V JAISWAL 0 0 0 0 1 1 0 0 0 0 0 0 -1 -1
MD KAREEM 0 0 0 0 1 1 0 0 0 0 0 0 -1 -1
V R JAGADEESH 0 0 0 0 2 2 0 0 0 0 0 8,270 -1 -1
MD GHOUS 0 0 0 0 2 2 0 0 0 0 0 0 -1 -1
A R MANI 0 0 0 0 2 2 0 0 0 0 1 13,230 -1 -1
VIKRAM WALKAR 0 0 0 0 2 2 0 0 0 0 0 4,960 -1 -1
J SHUKLA 0 0 0 0 3 3 0 0 0 0 0 13,230 -1 -1
F IRANI 0 0 0 0 3 3 0 0 0 0 0 5,790 -1 -1
MOHD YASIN 0 0 0 0 3 3 0 0 0 0 0 8,270 -1 -1
KHALANDER 0 0 0 0 3 3 0 0 0 0 0 0 -1 -1
G DICKIE 0 0 0 0 4 4 0 0 0 0 0 0 -1 -1
M RAVI 0 0 0 0 4 4 0 0 0 0 0 0 -1 -1
RAJENDRA SINGH 0 0 0 0 5 5 0 0 0 0 0 6,615 -1 -1
M R SINGH 0 0 0 0 8 8 0 0 0 0 0 13,230 -1 -1
News Around Archives  Bangalore Summer Season 2004 Reviews
Rate this review Any comments ?
Excellent
Good
Average
Poor

Name

Email
Comments